First off.. Thanks to all of you for the congratulations. Next, thanks to all of the drivers that let me by without hassle. All of you were gentleman.
It was a fun race on a track which is one of my favorite together with a good setup for this meteo and .ini
I enlcose NRA of the race:
PRACTICE TIMES
Pos No Driver Time Diff Speed Diff Laps
1 88 Cam D 1m30.824s 109.002 2
2 23 Klaus Cedwig 1m32.891s 02.067s 106.577 2.426 1
3 67 Glenn Corliss 1m33.049s 02.225s 106.396 2.607 5
4 34 Harrison 1m35.022s 04.198s 104.187 4.816 4
5 3 Jan Kyster 1m39.105s 08.281s 99.894 9.108 1
6 33 smokey tyres 2m39.569s 1m08.745s 62.042 46.961 1
QUALIFYING TIMES
Pos No Driver Time Diff Speed Diff Laps
1 28 Fabrizio Telasio 1m27.339s 113.352 1
2 35 Rob Thaeler 1m28.648s 01.309s 111.678 1.674 1
3 26 Rick Wheeler 1m29.049s 01.710s 111.175 2.177 1
4 56 Kevin Jay 1m29.203s 01.864s 110.983 2.369 1
5 3 Jan Kyster 1m29.701s 02.362s 110.367 2.985 1
6 20 Brent Curtis 1m29.994s 02.655s 110.008 3.345 1
7 000 Bob Eardley 1m31.551s 04.212s 108.137 5.215 1
8 34 Harrison 1m31.576s 04.237s 108.107 5.245 1
9 88 Cam D 1m31.773s 04.434s 107.875 5.477 1
10 92 JABowders 1m32.052s 04.713s 107.548 5.804 1
11 38 Dave Slee 1m32.355s 05.016s 107.195 6.157 1
12 33 smokey tyres 1m33.526s 06.187s 105.853 7.499 1
13 67 Glenn Corliss 1m33.536s 06.197s 105.842 7.510 1
14 29 hoosier29 1m33.843s 06.504s 105.496 7.857 1
15 01 L Hansen 1m34.877s 07.538s 104.346 9.006 1
16 8 Charlie Bonsall 1m35.286s 07.947s 103.898 9.454 1
17 -1 Pace Car No Time No Time No Time No Time 0
18 21 P Collins No Time No Time No Time No Time 0
19 19 Loren Nerell No Time No Time No Time No Time 0
20 1 PORRS No Time No Time No Time No Time 0
21 23 Klaus Cedwig No Time No Time No Time No Time 0
22 101 Doc Savage No Time No Time No Time No Time 0
HAPPY HOUR TIMES
Pos No Driver Time Diff Speed Diff Laps
1 26 Rick Wheeler 1m30.436s 109.470 1
2 34 Harrison 1m31.368s 00.932s 108.353 1.117 2
3 21 P Collins 1m34.295s 03.859s 104.990 4.481 3
4 01 L Hansen 1m36.780s 06.344s 102.294 7.176 1
5 23 Klaus Cedwig 1m38.733s 08.297s 100.271 9.200 2
6 67 Glenn Corliss 1m38.870s 08.434s 100.132 9.339 2
7 88 Cam D 1m39.185s 08.749s 99.813 9.657 2
8 33 smokey tyres 1m41.891s 11.455s 97.162 12.308 1
9 38 Dave Slee 2m00.974s 30.538s 81.835 27.635 2
10 35 Rob Thaeler 2m11.543s 41.107s 75.260 34.210 1
11 8 Charlie Bonsall 2m39.364s 1m08.928s 62.122 47.348 1
RACE RESULTS (After 32 laps)
Pos No Driver Laps Race Time Diff Speed Problem Points
1 28 Fabrizio Telasio 32 48m01.705s 109.935 185
2 20 Brent Curtis 32 48m59.734s 58.029s 107.765 170
3 3 Jan Kyster 32 49m10.462s 1m08.757s 107.373 165
4 35 Rob Thaeler 32 49m11.198s 1m09.493s 107.346 160
5 38 Dave Slee 31 48m24.474s 1 lap(s) 105.665 155
6 000 Bob Eardley 31 48m28.723s 1 lap(s) 105.510 150
7 01 L Hansen 31 48m36.056s 1 lap(s) 105.245 146
8 56 Kevin Jay 31 48m49.192s 1 lap(s) 104.773 142
9 92 JABowders 31 49m09.072s 1 lap(s) 104.067 138
10 26 Rick Wheeler 31 49m28.034s 1 lap(s) 103.402 134
11 34 Harrison 30 49m12.855s 2 lap(s) 100.581 130
12 33 smokey tyres 29 48m09.332s 3 lap(s) 99.365 127
13 67 Glenn Corliss 29 49m07.205s 3 lap(s) 97.414 124
14 29 hoosier29 28 48m15.522s 4 lap(s) 95.734 121
15 23 Klaus Cedwig 28 48m26.627s 4 lap(s) 95.368 118
16 101 Doc Savage 8 24m33.888s 24 lap(s) 53.735 Retired 115
17 21 P Collins 6 10m02.671s 26 lap(s) 98.561 Retired 112
18 8 Charlie Bonsall 5 8m53.397s 27 lap(s) 92.801 Retired 109
19 88 Cam D 3 7m31.958s 28 lap(s) 68.908 Retired 106
20 -1 Pace Car 0 DidNotStart 32 lap(s)
21 19 Loren Nerell 0 DidNotStart 32 lap(s)
22 1 PORRS 0 DidNotStart 32 lap(s)
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 Fabrizio Telasio 1m26.782s 114.079 32
2 Rob Thaeler 1m28.189s 112.259 25
3 Brent Curtis 1m28.506s 111.857 21
4 Jan Kyster 1m28.553s 111.798 30
5 L Hansen 1m28.684s 111.633 30
6 Kevin Jay 1m28.690s 111.625 22
7 Dave Slee 1m28.914s 111.344 28
8 Rick Wheeler 1m29.308s 110.853 22
9 JABowders 1m31.006s 108.784 25
10 Bob Eardley 1m31.079s 108.697 2
11 Harrison 1m31.552s 108.135 21
12 smokey tyres 1m31.947s 107.671 27
13 Glenn Corliss 1m32.255s 107.311 28
14 P Collins 1m32.825s 106.652 2
15 Klaus Cedwig 1m32.929s 106.533 5
16 hoosier29 1m34.337s 104.943 5
17 Charlie Bonsall 1m35.294s 103.889 2
18 Cam D 1m37.380s 101.664 1
19 Doc Savage 1m53.110s 87.525 8
20 Pace Car No Time
21 PORRS No Time
22 Loren Nerell No Time
LEADERS
Driver Laps
Fabrizio Telasio 1-32
Number of lead changes: 0
Number of leaders: 1
MOST LAPS LED
Driver Laps led
Fabrizio Telasio 32
HIGHEST CLIMBER
Driver Start Finish Change
L Hansen 15 7 8
Doc Savage 22 16 6
Dave Slee 11 5 6
Klaus Cedwig 21 15 6
Brent Curtis 6 2 4
Jan Kyster 5 3 2
JABowders 10 9 1
Bob Eardley 7 6 1
P Collins 18 17 1
Glenn Corliss 13 13 0
hoosier29 14 14 0
Fabrizio Telasio 1 1 0
smokey tyres 12 12 0
Rob Thaeler 2 4 -2
Loren Nerell 19 21 -2
Charlie Bonsall 16 18 -2
PORRS 20 22 -2
Pace Car 17 20 -3
Harrison 8 11 -3
Kevin Jay 4 8 -4
Rick Wheeler 3 10 -7
Cam D 9 19 -10
PIT STOPS
Driver Stops/Laps
Doc Savage (2/8)
Kevin Jay (1/31)
Rob Thaeler (1/32)
Bob Eardley (1/31)
JABowders (1/31)
L Hansen (1/31)
Dave Slee (1/31)
Brent Curtis (1/32)
hoosier29 (1/28)
Klaus Cedwig (1/28)
Glenn Corliss (1/29)
Fabrizio Telasio (1/32)
Jan Kyster (1/32)
Cam D (1/4)
Rick Wheeler (1/31)
Harrison (1/30)
smokey tyres (1/29)
BLACK FLAG LAPS
Driver Laps/Total
Cam D (2/4)
ON TRACK LAPS
Driver Laps/Total Percent
Jan Kyster (30/32) 93.75
Fabrizio Telasio (30/32) 93.75
Bob Eardley (29/31) 93.55
Rob Thaeler (28/32) 87.50
Brent Curtis (26/32) 81.25
L Hansen (26/31) 83.87
Dave Slee (25/31) 80.65
JABowders (24/31) 77.42
Harrison (18/30) 60.00
Rick Wheeler (16/31) 51.61
Glenn Corliss (14/29) 48.28
Kevin Jay (13/31) 41.94
smokey tyres (13/29) 44.83
hoosier29 (11/28) 39.29
Klaus Cedwig (6/28) 21.43
P Collins (2/6) 33.33
Charlie Bonsall (2/5) 40.00
Cam D (2/4) 50.00
Doc Savage (0/8) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
P Collins 1.182 1.375 1m34.945s 6
Fabrizio Telasio 2.886 5.806 1m30.040s 32
Bob Eardley 3.265 7.276 1m33.720s 31
Brent Curtis 3.346 7.005 1m31.731s 32
Jan Kyster 3.755 8.301 1m32.107s 32
JABowders 3.809 8.381 1m34.550s 31
Dave Slee 4.344 8.222 1m33.174s 31
L Hansen 4.512 8.442 1m33.522s 31
Rob Thaeler 4.747 6.901 1m32.183s 32
Kevin Jay 5.507 7.977 1m34.492s 31
smokey tyres 5.832 8.733 1m38.876s 29
Rick Wheeler 6.143 8.417 1m35.575s 31
Harrison 6.382 7.962 1m37.732s 30
hoosier29 7.270 8.648 1m42.975s 28
Klaus Cedwig 8.565 7.057 1m43.082s 28
Glenn Corliss 9.152 5.059 1m40.915s 29
Charlie Bonsall 14.181 16.432 1m46.887s 5
Cam D 63.715 24.273 2m38.406s 4
Doc Savage 74.883 13.335 2m55.872s 8
See you at Bahrain
Bye bye
# 28 Fabrizio