Hi
I enjoyed last night together with all you...........I had good, hard and correct fights side by side with Kevin, Rob and Brent who were very fast.........After few laps I increase lightly my pace to avoid mistakes and be more consistent.............
Thanks to Ced and all drivers gave me room
Here is complete export of our first race:
PRACTICE TIMES
Pos No Driver Time Diff Speed Diff Laps
1 65 Kevin Jay 1m13.992s 145.962 24
2 28 Fabrizio Telasio 1m15.172s 01.180s 143.671 2.292 14
3 35 Rob Thaeler 1m15.539s 01.547s 142.973 2.990 16
4 3 Jan Kyster 1m15.730s 01.738s 142.612 3.350 25
5 98 Clifton Cockrell 1m16.014s 02.022s 142.079 3.883 21
6 2 Stephen Ellis 1m16.052s 02.060s 142.008 3.954 4
7 20 Brent Curtis 1m16.580s 02.588s 141.029 4.933 20
8 000 Bob Eardley 1m16.852s 02.860s 140.530 5.432 16
9 19 Loren Nerell 1m17.013s 03.021s 140.236 5.726 12
10 288 Tom Nasella 1m17.313s 03.321s 139.692 6.270 13
11 21 P Collins 1m17.644s 03.652s 139.097 6.866 10
12 55 greds 04 1m17.828s 03.836s 138.768 7.195 31
13 48 burmcat 1m19.138s 05.146s 136.471 9.492 20
14 34 Harrison Nolan 1m19.508s 05.516s 135.836 10.127 7
15 29 hoosier29 1m22.077s 08.085s 131.584 14.379 6
16 23 Klaus Cedwig 1m22.186s 08.194s 131.409 14.553 4
QUALIFYING TIMES
Pos No Driver Time Diff Speed Diff Laps
1 65 Kevin Jay 1m14.670s 144.637 2
2 28 Fabrizio Telasio 1m15.025s 00.355s 143.952 0.685 1
3 35 Rob Thaeler 1m15.068s 00.398s 143.870 0.767 2
4 2 Stephen Ellis 1m16.218s 01.548s 141.699 2.938 2
5 20 Brent Curtis 1m16.496s 01.826s 141.184 3.453 2
6 3 Jan Kyster 1m16.573s 01.903s 141.042 3.595 2
7 98 Clifton Cockrell 1m17.272s 02.602s 139.766 4.871 2
8 000 Bob Eardley 1m17.299s 02.629s 139.717 4.920 2
9 288 Tom Nasella 1m17.888s 03.218s 138.661 5.976 2
10 55 greds 04 1m18.526s 03.856s 137.534 7.103 2
11 34 Harrison Nolan 1m19.201s 04.531s 136.362 8.275 2
12 12 BRUCE 1m19.825s 05.155s 135.296 9.341 2
13 48 burmcat 1m20.223s 05.553s 134.625 10.012 2
HAPPY HOUR TIMES
Pos No Driver Time Diff Speed Diff Laps
1 21 P Collins 1m17.245s 139.815 2
2 19 Loren Nerell 1m17.493s 00.248s 139.368 0.448 2
3 12 BRUCE 1m20.638s 03.393s 133.932 5.883 1
4 20 Brent Curtis 1m24.851s 07.606s 127.282 12.534 2
5 2 Stephen Ellis 1m25.501s 08.256s 126.315 13.501 2
6 48 burmcat 1m31.320s 14.075s 118.266 21.550 2
7 29 hoosier29 1m39.180s 21.935s 108.893 30.923 2
8 288 Tom Nasella 2m03.083s 45.838s 87.745 52.070 1
RACE RESULTS (After 35 laps)
Pos No Driver Laps Race Time Diff Speed Problem Points
1 28 Fabrizio Telasio 35 45m33.850s 138.267 180
2 20 Brent Curtis 35 45m39.547s 05.697s 137.979 175
3 35 Rob Thaeler 35 45m44.157s 10.307s 137.747 175
4 3 Jan Kyster 35 46m34.870s 1m01.020s 135.248 160
5 19 Loren Nerell 35 46m43.153s 1m09.303s 134.848 155
6 98 Clifton Cockrell 35 46m43.197s 1m09.347s 134.846 150
7 000 Bob Eardley 34 46m06.888s 1 lap(s) 132.713 146
8 12 BRUCE 33 45m49.009s 2 lap(s) 129.647 142
9 55 greds 04 33 46m03.071s 2 lap(s) 128.987 138
10 288 Tom Nasella 33 46m36.244s 2 lap(s) 127.457 134
11 23 Klaus Cedwig 31 46m17.264s 4 lap(s) 120.551 130
12 65 Kevin Jay 31 46m20.866s 4 lap(s) 120.394 132
13 34 Harrison Nolan 28 46m54.036s 7 lap(s) 107.462 124
14 48 burmcat 26 47m01.251s 9 lap(s) 99.530 121
15 29 hoosier29 15 23m47.196s 20 lap(s) 113.509 Piston 118
16 21 P Collins 3 4m23.185s 32 lap(s) 123.108 Retired 115
17 2 Stephen Ellis 2 3m07.360s 33 lap(s) 115.286 Retired 112
18 -1 Pace Car 0 DidNotStart 35 lap(s)
19 315 Wes McCann 0 DidNotStart 35 lap(s)
20 318 Doc Savage 0 DidNotStart 35 lap(s)
21 101 Doc Savage 0 DidNotStart 35 lap(s)
22 1 PORRS 0 DidNotStart 35 lap(s)
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 Kevin Jay 1m14.485s 144.996 3
2 Rob Thaeler 1m15.083s 143.841 34
3 Fabrizio Telasio 1m15.702s 142.665 27
4 Brent Curtis 1m15.708s 142.654 24
5 Clifton Cockrell 1m15.923s 142.250 15
6 Loren Nerell 1m16.274s 141.595 22
7 Jan Kyster 1m16.581s 141.027 22
8 Bob Eardley 1m16.583s 141.024 26
9 Tom Nasella 1m17.716s 138.968 23
10 P Collins 1m17.750s 138.907 3
11 greds 04 1m18.067s 138.343 3
12 BRUCE 1m18.684s 137.258 26
13 Klaus Cedwig 1m19.401s 136.019 30
14 hoosier29 1m19.906s 135.159 10
15 burmcat 1m20.503s 134.157 17
16 Harrison Nolan 1m20.866s 133.555 3
17 Stephen Ellis 1m26.629s 124.670 2
18 Doc Savage No Time
19 Doc Savage No Time
20 PORRS No Time
21 Pace Car No Time
22 Wes McCann No Time
LEADERS
Driver Laps
Fabrizio Telasio 1
Kevin Jay 2-3
Brent Curtis 4-7
Rob Thaeler 8-19
Fabrizio Telasio 20
Rob Thaeler 21-24
Fabrizio Telasio 25-35
Number of lead changes: 6
Number of leaders: 4
MOST LAPS LED
Driver Laps led
Rob Thaeler 16
Fabrizio Telasio 13
Brent Curtis 4
Kevin Jay 2
HIGHEST CLIMBER
Driver Start Finish Change
Klaus Cedwig 22 11 11
Loren Nerell 14 5 9
BRUCE 12 8 4
Pace Car 21 18 3
Brent Curtis 5 2 3
hoosier29 18 15 3
Jan Kyster 6 4 2
Bob Eardley 8 7 1
Fabrizio Telasio 2 1 1
greds 04 10 9 1
Clifton Cockrell 7 6 1
Rob Thaeler 3 3 0
P Collins 15 16 -1
Tom Nasella 9 10 -1
Doc Savage 19 20 -1
Doc Savage 20 21 -1
burmcat 13 14 -1
Harrison Nolan 11 13 -2
Wes McCann 17 19 -2
PORRS 16 22 -6
Kevin Jay 1 12 -11
Stephen Ellis 4 17 -13
PIT STOPS
Driver Stops/Laps
burmcat (3/26)
Harrison Nolan (3/28)
Tom Nasella (2/33)
Kevin Jay (2/31)
Fabrizio Telasio (1/35)
Clifton Cockrell (1/35)
Bob Eardley (1/34)
Brent Curtis (1/35)
Klaus Cedwig (1/31)
Rob Thaeler (1/35)
Jan Kyster (1/35)
Loren Nerell (1/35)
greds 04 (1/33)
hoosier29 (1/15)
BRUCE (1/33)
BLACK FLAG LAPS
Driver Laps/Total
ON TRACK LAPS
Driver Laps/Total Percent
Tom Nasella (13/33) 39.39
Brent Curtis (13/35) 37.14
Clifton Cockrell (12/35) 34.29
Rob Thaeler (11/35) 31.43
Jan Kyster (10/35) 28.57
Bob Eardley (10/34) 29.41
Loren Nerell (9/35) 25.71
Fabrizio Telasio (8/35) 22.86
Klaus Cedwig (8/31) 25.81
Harrison Nolan (7/28) 25.00
greds 04 (6/33) 18.18
Kevin Jay (4/31) 12.90
hoosier29 (2/15) 13.33
P Collins (1/3) 33.33
Stephen Ellis (0/2) 0.00
BRUCE (0/33) 0.00
burmcat (0/26) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Stephen Ellis 0.000 0.000 1m26.629s 2
P Collins 0.578 0.578 1m18.328s 3
Brent Curtis 2.164 5.040 1m18.101s 35
Fabrizio Telasio 2.751 5.301 1m18.104s 35
Jan Kyster 2.792 6.032 1m19.459s 35
Loren Nerell 3.286 7.299 1m19.803s 35
Rob Thaeler 3.893 6.060 1m18.367s 35
Clifton Cockrell 4.650 6.610 1m19.942s 35
BRUCE 5.237 7.724 1m23.011s 33
Klaus Cedwig 5.504 7.895 1m24.942s 31
Bob Eardley 5.557 7.428 1m20.995s 34
greds 04 6.190 5.158 1m23.589s 33
Tom Nasella 7.051 7.845 1m24.259s 33
hoosier29 7.375 10.884 1m27.728s 15
Harrison Nolan 17.204 6.962 1m36.591s 28
Kevin Jay 17.331 8.152 1m30.082s 31
burmcat 26.080 9.109 1m48.761s 26
All times are official
DAMAGE COST SUMMARY
(Change part costs in File->Options)
Driver Bodywork Engine Other Total
hoosier29 2143 4841 0 6984
greds 04 1833 317 0 2150
Tom Nasella 1690 0 0 1690
Stephen Ellis 1524 159 0 1683
Jan Kyster 810 556 0 1366
Harrison Nolan 643 317 0 960
burmcat 643 238 0 881
Kevin Jay 643 238 0 881
BRUCE 857 0 0 857
Bob Eardley 357 79 0 436
Klaus Cedwig 143 0 0 143
Loren Nerell 71 0 0 71
Brent Curtis 71 0 0 71
Generated with NASCAR2003 Replay Analyzer
Bye bye
Fab